Usage Statistics for chefgiuseppe.com

Summary Period: July 2022
Generated 01-Aug-2022 08:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 9076
Total Files 7027
Total Pages 3412
Total Visits 740
Total KBytes 99265
Total Unique Sites 885
Total Unique URLs 229
Total Unique Referrers 54
Total Unique User Agents 243
. Avg Max
Hits per Hour 12 1104
Hits per Day 292 1166
Files per Day 226 1132
Pages per Day 110 295
Sites per Day 28 91
Visits per Day 23 42
KBytes per Day 3202 16422
Hits by Response Code
Code 200 - OK 77.42% 7027
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 8.35% 758
Code 302 - Found 1.51% 137
Code 400 - Bad Request 0.11% 10
Code 404 - Not Found 10.95% 994
Code 405 - Method Not Allowed 0.14% 13
Code 500 - Internal Server Error 1.50% 136

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 55 0.61% 28 0.40% 23 0.67% 18 2.43% 25 2.82% 513 0.52%
2 150 1.65% 103 1.47% 85 2.49% 15 2.03% 26 2.94% 1929 1.94%
3 170 1.87% 109 1.55% 95 2.78% 21 2.84% 34 3.84% 2298 2.31%
4 167 1.84% 111 1.58% 94 2.75% 21 2.84% 26 2.94% 2097 2.11%
5 267 2.94% 168 2.39% 144 4.22% 30 4.05% 41 4.63% 4685 4.72%
6 220 2.42% 172 2.45% 92 2.70% 24 3.24% 36 4.07% 1569 1.58%
7 219 2.41% 170 2.42% 143 4.19% 16 2.16% 27 3.05% 2039 2.05%
8 1166 12.85% 1132 16.11% 26 0.76% 21 2.84% 31 3.50% 1197 1.21%
9 153 1.69% 105 1.49% 87 2.55% 18 2.43% 24 2.71% 1569 1.58%
10 84 0.93% 34 0.48% 34 1.00% 22 2.97% 35 3.95% 1763 1.78%
11 198 2.18% 77 1.10% 59 1.73% 22 2.97% 32 3.62% 7178 7.23%
12 349 3.85% 198 2.82% 103 3.02% 25 3.38% 36 4.07% 9134 9.20%
13 349 3.85% 292 4.16% 217 6.36% 24 3.24% 35 3.95% 2139 2.15%
14 158 1.74% 126 1.79% 77 2.26% 13 1.76% 22 2.49% 1265 1.27%
15 161 1.77% 122 1.74% 83 2.43% 17 2.30% 30 3.39% 1452 1.46%
16 264 2.91% 203 2.89% 166 4.87% 20 2.70% 29 3.28% 2838 2.86%
17 178 1.96% 116 1.65% 96 2.81% 20 2.70% 28 3.16% 3391 3.42%
18 256 2.82% 128 1.82% 124 3.63% 25 3.38% 29 3.28% 7710 7.77%
19 217 2.39% 117 1.67% 93 2.73% 21 2.84% 32 3.62% 5629 5.67%
20 1114 12.27% 1035 14.73% 130 3.81% 23 3.11% 27 3.05% 2598 2.62%
21 500 5.51% 260 3.70% 295 8.65% 42 5.68% 41 4.63% 16422 16.54%
22 235 2.59% 202 2.87% 90 2.64% 22 2.97% 51 5.76% 946 0.95%
23 198 2.18% 171 2.43% 86 2.52% 20 2.70% 23 2.60% 1375 1.39%
24 338 3.72% 292 4.16% 117 3.43% 39 5.27% 84 9.49% 2914 2.94%
25 325 3.58% 271 3.86% 166 4.87% 33 4.46% 37 4.18% 2295 2.31%
26 204 2.25% 178 2.53% 85 2.49% 19 2.57% 18 2.03% 1274 1.28%
27 289 3.18% 195 2.78% 157 4.60% 42 5.68% 37 4.18% 5024 5.06%
28 245 2.70% 200 2.85% 87 2.55% 20 2.70% 77 8.70% 1495 1.51%
29 401 4.42% 343 4.88% 172 5.04% 38 5.14% 91 10.28% 2195 2.21%
30 250 2.75% 205 2.92% 100 2.93% 30 4.05% 59 6.67% 1359 1.37%
31 196 2.16% 164 2.33% 86 2.52% 19 2.57% 26 2.94% 971 0.98%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 151 1.66% 3 109 1.55% 1 36 1.06% 45 1397 1.41%
1 45 1419 15.63% 43 1349 19.20% 5 173 5.07% 81 2497 2.52%
2 15 478 5.27% 9 290 4.13% 7 232 6.80% 327 10134 10.21%
3 34 1078 11.88% 33 1036 14.74% 2 87 2.55% 84 2598 2.62%
4 3 117 1.29% 2 79 1.12% 0 28 0.82% 49 1534 1.55%
5 11 366 4.03% 6 194 2.76% 3 114 3.34% 311 9644 9.72%
6 7 233 2.57% 6 187 2.66% 2 90 2.64% 62 1921 1.94%
7 11 348 3.83% 6 188 2.68% 4 154 4.51% 326 10116 10.19%
8 11 361 3.98% 9 301 4.28% 7 219 6.42% 75 2315 2.33%
9 5 171 1.88% 3 117 1.67% 1 51 1.49% 36 1113 1.12%
10 12 400 4.41% 10 324 4.61% 7 231 6.77% 102 3150 3.17%
11 8 274 3.02% 7 218 3.10% 3 106 3.11% 61 1890 1.90%
12 7 246 2.71% 5 174 2.48% 3 104 3.05% 107 3306 3.33%
13 11 364 4.01% 9 306 4.35% 7 223 6.54% 80 2473 2.49%
14 8 276 3.04% 4 124 1.76% 2 68 1.99% 284 8802 8.87%
15 12 386 4.25% 6 190 2.70% 7 245 7.18% 368 11420 11.50%
16 4 150 1.65% 3 114 1.62% 1 37 1.08% 36 1115 1.12%
17 11 346 3.81% 7 238 3.39% 6 212 6.21% 174 5408 5.45%
18 11 344 3.79% 7 235 3.34% 5 163 4.78% 178 5520 5.56%
19 8 253 2.79% 6 201 2.86% 3 107 3.14% 98 3048 3.07%
20 10 320 3.53% 8 250 3.56% 5 174 5.10% 82 2531 2.55%
21 15 492 5.42% 13 403 5.74% 9 307 9.00% 93 2890 2.91%
22 9 308 3.39% 8 249 3.54% 5 163 4.78% 70 2181 2.20%
23 6 195 2.15% 4 151 2.15% 2 88 2.58% 73 2262 2.28%

Top 30 of 229 Total URLs
# Hits KBytes URL
1 2694 29.68% 1058 1.07% /xmlrpc.php
2 1401 15.44% 0 0.00% /wp-cron.php
3 220 2.42% 36 0.04% /robots.txt
4 71 0.78% 1456 1.47% /wp-admin/includes/
5 69 0.76% 54 0.05% /wp-admin/maint/
6 69 0.76% 3078 3.10% /wp-includes/
7 68 0.75% 1286 1.30% /wp-admin/css/
8 68 0.75% 281 0.28% /wp-includes/ID3/
9 68 0.75% 78 0.08% /wp-includes/PHPMailer/
10 68 0.75% 65 0.07% /wp-includes/Text/
11 68 0.75% 78 0.08% /wp-includes/Text/Diff/
12 68 0.75% 92 0.09% /wp-includes/Text/Diff/Engine/
13 68 0.75% 56 0.06% /wp-includes/Text/Diff/Renderer/
14 68 0.75% 134 0.13% /wp-includes/sitemaps/
15 68 0.75% 84 0.08% /wp-includes/sitemaps/providers/
16 68 0.75% 307 0.31% /wp-includes/widgets/
17 67 0.74% 112 0.11% /wp-includes/pomo/
18 66 0.73% 164 0.16% /wp-includes/IXR/
19 35 0.39% 33 0.03% /.well-known/
20 34 0.37% 86 0.09% /wp-admin/css/colors/
21 34 0.37% 52 0.05% /wp-admin/css/colors/blue/
22 34 0.37% 52 0.05% /wp-admin/css/colors/coffee/
23 34 0.37% 52 0.05% /wp-admin/css/colors/ectoplasm/
24 34 0.37% 52 0.05% /wp-admin/css/colors/light/
25 34 0.37% 52 0.05% /wp-admin/css/colors/midnight/
26 34 0.37% 52 0.05% /wp-admin/css/colors/modern/
27 34 0.37% 52 0.05% /wp-admin/css/colors/ocean/
28 34 0.37% 52 0.05% /wp-admin/css/colors/sunrise/
29 34 0.37% 489 0.49% /wp-admin/images/
30 34 0.37% 596 0.60% /wp-admin/js/

Top 10 of 229 Total URLs By KBytes
# Hits KBytes URL
1 69 0.76% 3078 3.10% /wp-includes/
2 18 0.20% 1569 1.58% /contact/
3 71 0.78% 1456 1.47% /wp-admin/includes/
4 68 0.75% 1286 1.30% /wp-admin/css/
5 2694 29.68% 1058 1.07% /xmlrpc.php
6 6 0.07% 847 0.85% /menus/
7 34 0.37% 700 0.71% /wp-includes/js/
8 34 0.37% 596 0.60% /wp-admin/js/
9 34 0.37% 489 0.49% /wp-admin/images/
10 34 0.37% 460 0.46% /wp-content/languages/

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 3 0.03% 440 78.01% /
2 68 0.75% 34 6.03% /wp-admin/css/
3 71 0.78% 3 0.53% /wp-admin/includes/
4 2 0.02% 2 0.35% /2022/03/30/blackberry-glazed-chicken-pomegranate/
5 2 0.02% 2 0.35% /2022/03/30/pork-chops-with-pears-apricot-brandy-sauce/
6 2 0.02% 2 0.35% /2022/03/30/roasted-salmon-with-watermelon-salsa/
7 3 0.03% 2 0.35% /feed/
8 6 0.07% 2 0.35% /menus/
9 2 0.02% 2 0.35% /services/
10 2 0.02% 2 0.35% /tag/apricot/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 3 0.03% 434 74.06% /
2 35 0.39% 34 5.80% /.well-known/
3 18 0.20% 18 3.07% /contact/
4 33 0.36% 7 1.19% /wp-json/wp/v2/users/
5 6 0.07% 6 1.02% /menus/
6 4 0.04% 3 0.51% /2022/03/30/made-for-each-other-meat-and-fruit/
7 3 0.03% 3 0.51% /feed/
8 2 0.02% 2 0.34% /2022/03/30/blackberry-glazed-chicken-pomegranate/
9 2 0.02% 2 0.34% /2022/03/30/octopus-salad-with-citrus-fruit-fennel/
10 2 0.02% 2 0.34% /2022/03/30/pork-chops-with-pears-apricot-brandy-sauce/

Top 30 of 885 Total Sites
# Hits Files KBytes Visits Hostname
1 1401 15.44% 1401 19.94% 0 0.00% 0 0.00% server.olivermarketing.ca
2 1082 11.92% 1081 15.38% 423 0.43% 1 0.14% 159.242.227.96
3 952 10.49% 911 12.96% 1805 1.82% 1 0.14% 14.116.207.31
4 557 6.14% 501 7.13% 2333 2.35% 7 0.95% static.189.127.161.5.clients.your-server.de
5 500 5.51% 500 7.12% 197 0.20% 0 0.00% 37.75.131.172
6 486 5.35% 362 5.15% 7836 7.89% 6 0.81% static.157.124.161.5.clients.your-server.de
7 480 5.29% 432 6.15% 2006 2.02% 6 0.81% static.255.109.161.5.clients.your-server.de
8 320 3.53% 288 4.10% 1337 1.35% 4 0.54% static.15.130.161.5.clients.your-server.de
9 267 2.94% 257 3.66% 8002 8.06% 90 12.16% 216.244.66.246
10 240 2.64% 216 3.07% 1003 1.01% 3 0.41% static.191.116.161.5.clients.your-server.de
11 240 2.64% 216 3.07% 1003 1.01% 3 0.41% static.237.120.161.5.clients.your-server.de
12 163 1.80% 146 2.08% 734 0.74% 3 0.41% static.234.9.109.65.clients.your-server.de
13 90 0.99% 0 0.00% 6699 6.75% 2 0.27% 52.139.152.99
14 86 0.95% 2 0.03% 6168 6.21% 1 0.14% 195.133.19.17
15 86 0.95% 2 0.03% 6168 6.21% 1 0.14% 20.25.186.48
16 80 0.88% 72 1.02% 334 0.34% 1 0.14% 23.99.216.51
17 80 0.88% 72 1.02% 334 0.34% 1 0.14% 51.142.115.168
18 80 0.88% 72 1.02% 334 0.34% 1 0.14% static.115.243.108.65.clients.your-server.de
19 79 0.87% 71 1.01% 334 0.34% 1 0.14% static.215.9.109.65.clients.your-server.de
20 49 0.54% 2 0.03% 3390 3.41% 3 0.41% 20.39.191.252
21 40 0.44% 0 0.00% 2968 2.99% 1 0.14% 195-252-43-40-no254.tbcn.telia.com
22 26 0.29% 25 0.36% 554 0.56% 1 0.14% ec2-54-194-175-97.eu-west-1.compute.amazonaws.com
23 22 0.24% 0 0.00% 0 0.00% 21 2.84% 103.45.105.78
24 21 0.23% 0 0.00% 1599 1.61% 0 0.00% 188.214.210.68
25 15 0.17% 0 0.00% 913 0.92% 1 0.14% 247.ip-51-254-201.eu
26 14 0.15% 7 0.10% 1 0.00% 7 0.95% crawl-w7b9ix.mj12bot.com
27 14 0.15% 0 0.00% 833 0.84% 1 0.14% ns3057734.ip-137-74-206.eu
28 12 0.13% 0 0.00% 0 0.00% 12 1.62% 40.88.21.235
29 12 0.13% 0 0.00% 914 0.92% 0 0.00% adsl.viettel.vn
30 12 0.13% 0 0.00% 0 0.00% 12 1.62% ecs-94-74-127-96.compute.hwclouds-dns.com

Top 10 of 885 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 267 2.94% 257 3.66% 8002 8.06% 90 12.16% 216.244.66.246
2 486 5.35% 362 5.15% 7836 7.89% 6 0.81% static.157.124.161.5.clients.your-server.de
3 90 0.99% 0 0.00% 6699 6.75% 2 0.27% 52.139.152.99
4 86 0.95% 2 0.03% 6168 6.21% 1 0.14% 195.133.19.17
5 86 0.95% 2 0.03% 6168 6.21% 1 0.14% 20.25.186.48
6 49 0.54% 2 0.03% 3390 3.41% 3 0.41% 20.39.191.252
7 40 0.44% 0 0.00% 2968 2.99% 1 0.14% 195-252-43-40-no254.tbcn.telia.com
8 557 6.14% 501 7.13% 2333 2.35% 7 0.95% static.189.127.161.5.clients.your-server.de
9 480 5.29% 432 6.15% 2006 2.02% 6 0.81% static.255.109.161.5.clients.your-server.de
10 952 10.49% 911 12.96% 1805 1.82% 1 0.14% 14.116.207.31

Top 54 of 54 Total Referrers
# Hits Referrer
1 3937 43.38% - (Direct Request)
2 2716 29.93% binance.com
3 1401 15.44% http://chefgiuseppe.com/wp-cron.php
4 258 2.84% www.bing.com
5 231 2.55% http://simplesite.com
6 135 1.49% anonymousfox.co
7 70 0.77% https://www.whole-search.com/cache/Google/chefgiuseppe.com
8 55 0.61% chefgiuseppe.com
9 52 0.57% www.google.com
10 30 0.33% http://chefgiuseppe.com/
11 26 0.29% http://chefgiuseppe.com///
12 25 0.28% http://chefgiuseppe.com
13 25 0.28% http://chefgiuseppe.com/Food
14 16 0.18% http://m.facebook.com
15 10 0.11% https://lm.facebook.com/
16 9 0.10% http://chefgiuseppe.com/xmlrpc.php
17 8 0.09% https://chefgiuseppe.com/contact
18 7 0.08% http://chefgiuseppe.com/favicon.ico
19 6 0.07% https://l.facebook.com/
20 6 0.07% https://www.bing.com
21 4 0.04% http://chefgiuseppe.com/vim/patior/index.php
22 3 0.03% http://chefgiuseppe.com/patior/index.php
23 3 0.03% http://chefgiuseppe.com/wp-content/cache/patior/index.php
24 2 0.02% http://chefgiuseppe.com/cgi-bin/ccx/index.php
25 2 0.02% http://chefgiuseppe.com/cgi-bin/patior/index.php
26 2 0.02% http://chefgiuseppe.com/wp-admin/ccx/index.php
27 2 0.02% http://chefgiuseppe.com/wp-admin/js/patior/index.php
28 2 0.02% http://chefgiuseppe.com/wp-admin/patior/index.php
29 2 0.02% http://chefgiuseppe.com/wp-content/patior/index.php
30 2 0.02% http://chefgiuseppe.com/wp-content/plugins/cach/coment/index.php
31 2 0.02% http://chefgiuseppe.com/wp-content/plugins/linkpreview/index.php
32 2 0.02% http://chefgiuseppe.com/wp-includes/assets/ccx/index.php
33 2 0.02% http://chefgiuseppe.com/wp-includes/ccx/index.php
34 2 0.02% http://tobykawaiidoodles.com
35 2 0.02% http://www.chefgiuseppe.com/feed/
36 1 0.01% CHEFGIUSEPPE.COM/wp-json/wp/v2/posts
37 1 0.01% http://chefgiuseppe.com/css/index.php
38 1 0.01% http://chefgiuseppe.com/feed/
39 1 0.01% http://chefgiuseppe.com/wp-admin/includes/ccx/index.php
40 1 0.01% http://chefgiuseppe.com/wp-admin/maint/index.php
41 1 0.01% http://chefgiuseppe.com/wp-content/ccx/index.php
42 1 0.01% http://chefgiuseppe.com/wp-content/plugins/ccx/index.php
43 1 0.01% http://chefgiuseppe.com/wp-content/plugins/patior/index.php
44 1 0.01% http://chefgiuseppe.com/wp-content/plugins/x/patior/patior/index.php
45 1 0.01% http://chefgiuseppe.com/wp-content/uploads/ccx/index.php
46 1 0.01% http://chefgiuseppe.com/wp-includes/patior/index.php
47 1 0.01% http://chefgiuseppe.com/wp-includes/sodium_compat/ccx/index.php
48 1 0.01% http://chefgiuseppe.com/wp/patior/index.php
49 1 0.01% http://chefgiuseppe.com:80/
50 1 0.01% http://fbkwriter.com/about-me/
51 1 0.01% http://m.facebook.com/
52 1 0.01% https://l.instagram.com/
53 1 0.01% https://meteocast.net/
54 1 0.01% https://meteostate.com/

Top 15 of 243 Total User Agents
# Hits User Agent
1 2890 31.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 1083 11.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 952 10.49% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
4 924 10.18% WordPress/6.0.1; https://chefgiuseppe.com
5 500 5.51% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
6 477 5.26% WordPress/6.0; https://chefgiuseppe.com
7 272 3.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
8 267 2.94% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 219 2.41% wp_is_mobile
10 202 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.109 Safari/537.36
11 126 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
12 72 0.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 58 0.64% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 42 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
15 39 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1

Usage by Country for July 2022

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 3811 41.99% 2994 42.61% 47657 48.01% Unresolved/Unknown
2 2667 29.39% 2310 32.87% 17073 17.20% Germany
3 1413 15.57% 1401 19.94% 0 0.00% Canada
4 587 6.47% 157 2.23% 15415 15.53% Commercial (com)
5 280 3.09% 50 0.71% 11253 11.34% Network (net)
6 38 0.42% 1 0.01% 2051 2.07% European Union
7 22 0.24% 9 0.13% 917 0.92% Viet Nam
8 18 0.20% 2 0.03% 914 0.92% British Indian Ocean Territory
9 17 0.19% 6 0.09% 688 0.69% Argentina
10 17 0.19% 7 0.10% 271 0.27% Brazil
11 15 0.17% 1 0.01% 77 0.08% Russian Federation
12 15 0.17% 14 0.20% 6 0.01% Thailand
13 14 0.15% 6 0.09% 459 0.46% Mexico
14 12 0.13% 9 0.13% 4 0.00% Turkey
15 8 0.09% 1 0.01% 381 0.38% Non-Profit (org)
16 7 0.08% 2 0.03% 77 0.08% United Kingdom
17 6 0.07% 2 0.03% 77 0.08% Czech Republic
18 6 0.07% 4 0.06% 2 0.00% Indonesia
19 6 0.07% 0 0.00% 381 0.38% Slovakia
20 5 0.06% 1 0.01% 77 0.08% Asia Pacific Community (asia)
21 5 0.06% 1 0.01% 77 0.08% Chile
22 5 0.06% 1 0.01% 77 0.08% Israel
23 5 0.06% 2 0.03% 77 0.08% India
24 5 0.06% 3 0.04% 153 0.15% Japan
25 5 0.06% 1 0.01% 77 0.08% Moldova
26 5 0.06% 1 0.01% 77 0.08% Malaysia
27 5 0.06% 2 0.03% 96 0.10% New Zealand
28 5 0.06% 5 0.07% 2 0.00% Poland
29 5 0.06% 4 0.06% 2 0.00% Serbia
30 5 0.06% 1 0.01% 77 0.08% Venezuela


Generated by Webalizer Version 2.23