Usage Statistics for chefgiuseppe.com

Summary by Month
Generated 21-Nov-2022 07:20 EST

Usage summary for chefgiuseppe.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2022 2131 2056 183 95 2773 542623 2011 3852 43184 44755
Oct 2022 1363 1280 162 74 3103 683246 2324 5024 39692 42258
Sep 2022 1918 1814 183 86 2979 739670 2605 5494 54420 57569
Aug 2022 4725 4651 146 60 3205 802928 1881 4548 144193 146477
Jul 2022 1802 1719 157 59 3518 801624 1846 4882 53306 55886
Jun 2022 2136 2046 187 68 2960 872577 2065 5623 61394 64094
May 2022 1707 1615 176 72 3129 893880 2233 5462 50085 52928
Apr 2022 1712 1608 179 72 2607 1002186 2163 5377 48253 51367
Mar 2022 5051 3382 617 79 379 359436 158 1235 6765 10102
Totals 6698170 17286 41497 501292 525436


Generated by Webalizer Version 2.23