Usage Statistics for chefgiuseppe.com

Summary Period: October 2022
Generated 01-Nov-2022 08:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 8361
Total Files 5327
Total Pages 3083
Total Visits 683
Total KBytes 130799
Total Unique Sites 929
Total Unique URLs 228
Total Unique Referrers 55
Total Unique User Agents 266
. Avg Max
Hits per Hour 11 989
Hits per Day 269 2011
Files per Day 171 1217
Pages per Day 99 755
Sites per Day 29 127
Visits per Day 22 65
KBytes per Day 4219 47265
Hits by Response Code
Code 200 - OK 63.71% 5327
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 9.60% 803
Code 302 - Found 5.84% 488
Code 400 - Bad Request 0.07% 6
Code 404 - Not Found 19.63% 1641
Code 405 - Method Not Allowed 0.07% 6
Code 409 - Conflict 0.01% 1
Code 500 - Internal Server Error 1.05% 88

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 157 1.88% 30 0.56% 111 3.60% 22 3.22% 30 3.23% 7428 5.68%
2 132 1.58% 56 1.05% 38 1.23% 20 2.93% 39 4.20% 2528 1.93%
3 131 1.57% 52 0.98% 25 0.81% 19 2.78% 37 3.98% 3038 2.32%
4 214 2.56% 171 3.21% 142 4.61% 13 1.90% 22 2.37% 1454 1.11%
5 111 1.33% 45 0.84% 50 1.62% 25 3.66% 37 3.98% 1623 1.24%
6 133 1.59% 50 0.94% 19 0.62% 16 2.34% 26 2.80% 4354 3.33%
7 242 2.89% 183 3.44% 144 4.67% 17 2.49% 36 3.88% 2299 1.76%
8 102 1.22% 44 0.83% 24 0.78% 15 2.20% 28 3.01% 1292 0.99%
9 1204 14.40% 1101 20.67% 197 6.39% 22 3.22% 31 3.34% 3276 2.50%
10 269 3.22% 200 3.75% 163 5.29% 24 3.51% 34 3.66% 2416 1.85%
11 170 2.03% 109 2.05% 103 3.34% 21 3.07% 28 3.01% 2277 1.74%
12 115 1.38% 46 0.86% 32 1.04% 23 3.37% 36 3.88% 3545 2.71%
13 166 1.99% 113 2.12% 91 2.95% 23 3.37% 31 3.34% 2026 1.55%
14 243 2.91% 181 3.40% 154 5.00% 23 3.37% 33 3.55% 1913 1.46%
15 123 1.47% 87 1.63% 70 2.27% 7 1.02% 16 1.72% 1964 1.50%
16 131 1.57% 94 1.76% 77 2.50% 10 1.46% 19 2.05% 1594 1.22%
17 223 2.67% 62 1.16% 66 2.14% 24 3.51% 39 4.20% 8537 6.53%
18 88 1.05% 39 0.73% 28 0.91% 22 3.22% 34 3.66% 1904 1.46%
19 131 1.57% 35 0.66% 84 2.72% 23 3.37% 37 3.98% 1150 0.88%
20 74 0.89% 32 0.60% 24 0.78% 20 2.93% 32 3.44% 1629 1.25%
21 216 2.58% 115 2.16% 93 3.02% 26 3.81% 33 3.55% 5917 4.52%
22 136 1.63% 98 1.84% 88 2.85% 18 2.64% 27 2.91% 1053 0.80%
23 150 1.79% 110 2.06% 85 2.76% 17 2.49% 20 2.15% 1777 1.36%
24 126 1.51% 72 1.35% 31 1.01% 25 3.66% 44 4.74% 2063 1.58%
25 2011 24.05% 1217 22.85% 755 24.49% 65 9.52% 127 13.67% 47265 36.14%
26 331 3.96% 232 4.36% 155 5.03% 17 2.49% 73 7.86% 1996 1.53%
27 225 2.69% 136 2.55% 41 1.33% 26 3.81% 68 7.32% 3303 2.52%
28 272 3.25% 131 2.46% 36 1.17% 27 3.95% 88 9.47% 5174 3.96%
29 427 5.11% 323 6.06% 93 3.02% 25 3.66% 78 8.40% 2053 1.57%
30 213 2.55% 108 2.03% 34 1.10% 23 3.37% 84 9.04% 2448 1.87%
31 95 1.14% 55 1.03% 30 0.97% 25 3.66% 29 3.12% 1502 1.15%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 291 3.48% 6 209 3.92% 5 160 5.19% 100 3115 2.38%
1 5 171 2.05% 2 64 1.20% 1 38 1.23% 153 4731 3.62%
2 10 312 3.73% 6 195 3.66% 4 140 4.54% 179 5555 4.25%
3 6 195 2.33% 4 132 2.48% 2 89 2.89% 72 2221 1.70%
4 3 111 1.33% 1 54 1.01% 0 30 0.97% 66 2058 1.57%
5 6 201 2.40% 2 75 1.41% 2 82 2.66% 97 3016 2.31%
6 3 102 1.22% 1 48 0.90% 0 25 0.81% 76 2351 1.80%
7 4 136 1.63% 2 71 1.33% 1 40 1.30% 69 2132 1.63%
8 12 378 4.52% 5 169 3.17% 4 149 4.83% 373 11550 8.83%
9 8 265 3.17% 5 166 3.12% 3 121 3.92% 77 2397 1.83%
10 11 357 4.27% 7 230 4.32% 1 34 1.10% 198 6140 4.69%
11 24 767 9.17% 4 133 2.50% 21 666 21.60% 1380 42776 32.70%
12 41 1294 15.48% 35 1086 20.39% 7 238 7.72% 350 10835 8.28%
13 3 118 1.41% 1 50 0.94% 0 29 0.94% 84 2612 2.00%
14 5 158 1.89% 2 70 1.31% 0 26 0.84% 77 2379 1.82%
15 7 232 2.77% 4 144 2.70% 3 109 3.54% 63 1944 1.49%
16 4 151 1.81% 2 68 1.28% 1 41 1.33% 56 1730 1.32%
17 12 383 4.58% 7 223 4.19% 5 174 5.64% 136 4227 3.23%
18 7 219 2.62% 4 139 2.61% 2 88 2.85% 69 2124 1.62%
19 9 304 3.64% 6 213 4.00% 5 155 5.03% 73 2249 1.72%
20 7 237 2.83% 4 154 2.89% 2 91 2.95% 89 2757 2.11%
21 11 357 4.27% 8 249 4.67% 5 181 5.87% 111 3456 2.64%
22 16 509 6.09% 12 381 7.15% 9 308 9.99% 167 5190 3.97%
23 35 1113 13.31% 32 1004 18.85% 2 69 2.24% 105 3256 2.49%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 1985 23.74% 781 0.60% /xmlrpc.php
2 1333 15.94% 0 0.00% /wp-cron.php
3 189 2.26% 31 0.02% /robots.txt
4 46 0.55% 36 0.03% /wp-admin/maint/
5 45 0.54% 2007 1.53% /wp-includes/
6 44 0.53% 832 0.64% /wp-admin/css/
7 44 0.53% 902 0.69% /wp-admin/includes/
8 44 0.53% 182 0.14% /wp-includes/ID3/
9 44 0.53% 109 0.08% /wp-includes/IXR/
10 44 0.53% 51 0.04% /wp-includes/PHPMailer/
11 44 0.53% 42 0.03% /wp-includes/Text/
12 43 0.51% 50 0.04% /wp-includes/Text/Diff/
13 43 0.51% 58 0.04% /wp-includes/Text/Diff/Engine/
14 43 0.51% 72 0.05% /wp-includes/pomo/
15 42 0.50% 35 0.03% /wp-includes/Text/Diff/Renderer/
16 42 0.50% 83 0.06% /wp-includes/sitemaps/
17 42 0.50% 52 0.04% /wp-includes/sitemaps/providers/
18 42 0.50% 190 0.14% /wp-includes/widgets/
19 33 0.39% 19 0.01% /wp-json/wp/v2/users/
20 24 0.29% 61 0.05% /wp-admin/css/colors/
21 24 0.29% 32 0.02% /wp-content/uploads/
22 23 0.28% 35 0.03% /wp-admin/css/colors/ectoplasm/
23 23 0.28% 14 0.01% /wp-content/upgrade/
24 22 0.26% 34 0.03% /wp-admin/css/colors/blue/
25 22 0.26% 34 0.03% /wp-admin/css/colors/coffee/
26 22 0.26% 34 0.03% /wp-admin/css/colors/light/
27 22 0.26% 34 0.03% /wp-admin/css/colors/midnight/
28 22 0.26% 34 0.03% /wp-admin/css/colors/modern/
29 22 0.26% 34 0.03% /wp-admin/css/colors/ocean/
30 22 0.26% 34 0.03% /wp-admin/css/colors/sunrise/

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 45 0.54% 2007 1.53% /wp-includes/
2 44 0.53% 902 0.69% /wp-admin/includes/
3 44 0.53% 832 0.64% /wp-admin/css/
4 1985 23.74% 781 0.60% /xmlrpc.php
5 9 0.11% 767 0.59% /contact/
6 5 0.06% 571 0.44% /
7 21 0.25% 432 0.33% /wp-includes/js/
8 3 0.04% 418 0.32% /menus/
9 22 0.26% 385 0.29% /wp-admin/js/
10 22 0.26% 316 0.24% /wp-admin/images/

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 5 0.06% 478 82.41% /
2 44 0.53% 22 3.79% /wp-admin/css/
3 6 0.07% 4 0.69% /wp-json/wp/v2/users
4 4 0.05% 3 0.52% /feed/
5 2 0.02% 2 0.34% /2022/03/30/made-for-each-other-meat-and-fruit/
6 2 0.02% 2 0.34% /gallery/
7 24 0.29% 2 0.34% /wp-admin/css/colors/
8 1 0.01% 1 0.17% /2021/06/05/cook-tuna-the-right-way/
9 1 0.01% 1 0.17% /2022/03/
10 1 0.01% 1 0.17% /2022/03/19/how-to-cook-black-cod/

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 5 0.06% 471 79.16% /
2 21 0.25% 21 3.53% /.well-known/
3 9 0.11% 9 1.51% /contact/
4 4 0.05% 4 0.67% /feed/
5 6 0.07% 4 0.67% /wp-json/wp/v2/users
6 3 0.04% 3 0.50% /menus/
7 24 0.29% 2 0.34% /wp-admin/css/colors/
8 24 0.29% 2 0.34% /wp-content/uploads/
9 1 0.01% 1 0.17% /2021/06/05/cook-tuna-the-right-way/feed/
10 1 0.01% 1 0.17% /2022/03/

Top 30 of 929 Total Sites
# Hits Files KBytes Visits Hostname
1 1340 16.03% 1340 25.15% 0 0.00% 0 0.00% server.olivermarketing.ca
2 964 11.53% 923 17.33% 1770 1.35% 1 0.15% 156.236.66.243
3 926 11.08% 885 16.61% 1755 1.34% 1 0.15% 14.116.220.93
4 208 2.49% 207 3.89% 6540 5.00% 65 9.52% 216.244.66.246
5 182 2.18% 145 2.72% 2077 1.59% 3 0.44% static.94.74.9.176.clients.your-server.de
6 170 2.03% 144 2.70% 1409 1.08% 2 0.29% 146.59.243.31
7 160 1.91% 144 2.70% 669 0.51% 2 0.29% 20.160.132.201
8 160 1.91% 144 2.70% 669 0.51% 2 0.29% 20.38.34.127
9 150 1.79% 141 2.65% 56 0.04% 1 0.15% 23.100.69.33
10 90 1.08% 0 0.00% 6514 4.98% 2 0.29% 20.25.176.210
11 89 1.06% 72 1.35% 1001 0.77% 1 0.15% 51.89.119.182
12 85 1.02% 72 1.35% 705 0.54% 1 0.15% 85.31.46.140
13 84 1.00% 72 1.35% 556 0.43% 1 0.15% 141.95.104.232
14 80 0.96% 72 1.35% 334 0.26% 1 0.15% 135.125.217.231
15 80 0.96% 72 1.35% 334 0.26% 1 0.15% 20.102.75.62
16 80 0.96% 72 1.35% 334 0.26% 1 0.15% 20.117.165.242
17 80 0.96% 72 1.35% 334 0.26% 1 0.15% 20.118.171.116
18 80 0.96% 72 1.35% 334 0.26% 1 0.15% 20.169.29.107
19 80 0.96% 72 1.35% 334 0.26% 1 0.15% 20.22.224.71
20 80 0.96% 72 1.35% 334 0.26% 1 0.15% 20.222.74.242
21 80 0.96% 72 1.35% 334 0.26% 1 0.15% 20.242.108.199
22 80 0.96% 72 1.35% 334 0.26% 1 0.15% 20.83.189.255
23 78 0.93% 70 1.31% 334 0.26% 1 0.15% 20.0.99.146
24 72 0.86% 2 0.04% 3558 2.72% 1 0.15% 40.114.95.81
25 62 0.74% 31 0.58% 5 0.00% 31 4.54% no-rdns-yet.veloxserv.net
26 55 0.66% 0 0.00% 4072 3.11% 1 0.15% 198.244.143.200
27 52 0.62% 47 0.88% 255 0.19% 1 0.15% 40.121.7.68
28 50 0.60% 2 0.04% 0 0.00% 1 0.15% 206.81.23.58
29 47 0.56% 0 0.00% 3407 2.60% 1 0.15% 80.76.51.29
30 44 0.53% 0 0.00% 3068 2.35% 1 0.15% 40.69.129.88

Top 10 of 929 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 208 2.49% 207 3.89% 6540 5.00% 65 9.52% 216.244.66.246
2 90 1.08% 0 0.00% 6514 4.98% 2 0.29% 20.25.176.210
3 55 0.66% 0 0.00% 4072 3.11% 1 0.15% 198.244.143.200
4 72 0.86% 2 0.04% 3558 2.72% 1 0.15% 40.114.95.81
5 47 0.56% 0 0.00% 3407 2.60% 1 0.15% 80.76.51.29
6 44 0.53% 0 0.00% 3068 2.35% 1 0.15% 40.69.129.88
7 33 0.39% 0 0.00% 2444 1.87% 1 0.15% s522-12.kagoya.net
8 33 0.39% 0 0.00% 2234 1.71% 1 0.15% 646026.cloudwaysapps.com
9 182 2.18% 145 2.72% 2077 1.59% 3 0.44% static.94.74.9.176.clients.your-server.de
10 964 11.53% 923 17.33% 1770 1.35% 1 0.15% 156.236.66.243

Top 55 of 55 Total Referrers
# Hits Referrer
1 4097 49.00% - (Direct Request)
2 1730 20.69% binance.com
3 1332 15.93% http://chefgiuseppe.com/wp-cron.php
4 215 2.57% http://simplesite.com
5 189 2.26% chefgiuseppe.com
6 140 1.67% www.google.com
7 135 1.61% anonymousfox.co
8 34 0.41% http://chefgiuseppe.com///
9 21 0.25% http://chefgiuseppe.com/
10 17 0.20% http://chefgiuseppe.com/favicon.ico
11 11 0.13% https://www.google.com/
12 7 0.08% http://chefgiuseppe.com/wp-login.php
13 5 0.06% http://chefgiuseppe.com
14 4 0.05% http://chefgiuseppe.com//wp-content/themes/seotheme/db.php
15 4 0.05% http://chefgiuseppe.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
16 4 0.05% http://www.chefgiuseppe.com
17 4 0.05% https://chefgiuseppe.com/contact
18 4 0.05% https://chefgiuseppe.com/menus
19 3 0.04% http://chefgiuseppe.com/patior/index.php
20 3 0.04% http://chefgiuseppe.com/vim/patior/index.php
21 3 0.04% http://chefgiuseppe.com/wp-content/patior/index.php
22 3 0.04% http://chefgiuseppe.com/wp-content/plugins/linkpreview/index.php
23 3 0.04% http://m.facebook.com
24 3 0.04% https://l.instagram.com/
25 2 0.02% http://chefgiuseppe.com/contact
26 2 0.02% http://chefgiuseppe.com/wp-admin/css/colors/index.php
27 2 0.02% http://chefgiuseppe.com/wp-admin/maint/index.php
28 2 0.02% http://chefgiuseppe.com/wp-admin/patior/index.php
29 2 0.02% http://chefgiuseppe.com/wp-content/cache/index.php
30 2 0.02% http://chefgiuseppe.com/wp-content/plugins/patior/index.php
31 2 0.02% http://chefgiuseppe.com/wp-content/plugins/seoplugins/index.php
32 2 0.02% http://chefgiuseppe.com/wp-content/themes/patior/index.php
33 2 0.02% http://chefgiuseppe.com/wp-includes/patior/index.php
34 2 0.02% http://chefgiuseppe.com/wp-includes/sodium_compat/lib/index.php
35 2 0.02% http://www.chefgiuseppe.com/favicon.ico
36 2 0.02% https://l.facebook.com/
37 1 0.01% http://chefgiuseppe.com/2021
38 1 0.01% http://chefgiuseppe.com/2022
39 1 0.01% http://chefgiuseppe.com/css/index.php
40 1 0.01% http://chefgiuseppe.com/wp-admin/js/patior/index.php
41 1 0.01% http://chefgiuseppe.com/wp-content/mu-plugins/index.php
42 1 0.01% http://chefgiuseppe.com/wp-content/upgrade/index.php
43 1 0.01% http://chefgiuseppe.com/wp-content/uploads/index.php
44 1 0.01% http://chefgiuseppe.com/wp-includes/Requests/Proxy/index.php
45 1 0.01% http://chefgiuseppe.com/wp-includes/SimplePie/Content/Type/index.php
46 1 0.01% http://chefgiuseppe.com/wp-includes/SimplePie/HTTP/index.php
47 1 0.01% http://chefgiuseppe.com/wp-includes/assets/index.php
48 1 0.01% http://chefgiuseppe.com/wp-includes/blocks/latest-comments/index.php
49 1 0.01% http://chefgiuseppe.com/wp-includes/images/media/index.php
50 1 0.01% http://chefgiuseppe.com/wp-includes/js/thickbox/index.php
51 1 0.01% http://chefgiuseppe.com/wp-includes/rest-api/index.php
52 1 0.01% http://chefgiuseppe.com/wp/patior/index.php
53 1 0.01% http://mail.chefgiuseppe.com/favicon.ico
54 1 0.01% https://www.bing.com
55 1 0.01% https://www.ipbuf.com/static/pdns/ipv4/chefgiuseppe.com/index.html

Top 15 of 266 Total User Agents
# Hits User Agent
1 1890 22.60% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
2 1865 22.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 752 8.99% WordPress/6.0.3; https://chefgiuseppe.com
4 580 6.94% WordPress/6.0.2; https://chefgiuseppe.com
5 328 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
6 259 3.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
7 208 2.49% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 170 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
9 162 1.94% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 140 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
11 128 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
12 83 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
13 73 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 72 0.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 41 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0

Usage by Country for October 2022

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 5208 62.29% 3658 68.67% 69467 53.11% Unresolved/Unknown
2 1361 16.28% 1340 25.15% 1004 0.77% Canada
3 720 8.61% 98 1.84% 22335 17.08% Commercial (com)
4 406 4.86% 57 1.07% 15263 11.67% Network (net)
5 257 3.07% 148 2.78% 4898 3.74% Germany
6 44 0.53% 1 0.02% 3111 2.38% India
7 43 0.51% 2 0.04% 1630 1.25% European Union
8 42 0.50% 0 0.00% 2518 1.92% Viet Nam
9 37 0.44% 1 0.02% 1368 1.05% Russian Federation
10 28 0.33% 1 0.02% 1629 1.25% Colombia
11 26 0.31% 5 0.09% 973 0.74% Czech Republic
12 26 0.31% 0 0.00% 1629 1.25% Sweden
13 19 0.23% 3 0.06% 110 0.08% Non-Profit (org)
14 17 0.20% 3 0.06% 898 0.69% Italy
15 14 0.17% 0 0.00% 815 0.62% Turkey
16 13 0.16% 4 0.08% 213 0.16% British Indian Ocean Territory
17 11 0.13% 0 0.00% 815 0.62% Thailand
18 10 0.12% 2 0.04% 149 0.11% Saudi Arabia
19 8 0.10% 1 0.02% 4 0.00% China
20 8 0.10% 0 0.00% 444 0.34% Norway
21 7 0.08% 1 0.02% 224 0.17% Slovakia
22 6 0.07% 0 0.00% 370 0.28% Spain
23 6 0.07% 0 0.00% 0 0.00% Ukraine
24 5 0.06% 1 0.02% 75 0.06% Asia Pacific Community (asia)
25 5 0.06% 0 0.00% 74 0.06% Netherlands
26 4 0.05% 0 0.00% 296 0.23% Generic Business (biz)
27 4 0.05% 0 0.00% 74 0.06% Israel
28 3 0.04% 0 0.00% 74 0.06% Poland
29 3 0.04% 0 0.00% 0 0.00% United States
30 2 0.02% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.23