Web Server Statistics for chefgiuseppe.com

Program started on Mon, Nov 21 2022 at 7:20 AM.
Analyzed requests from Wed, Mar 30 2022 at 12:15 AM to Mon, Nov 21 2022 at 7:01 AM (236.28 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Nov 21 2022 at 7:20 AM.

Successful requests: 507,115 (18,918)
Average successful requests per day: 2,146 (2,702)
Successful requests for pages: 23,978 (634)
Average successful requests for pages per day: 101 (90)
Failed requests: 14,194 (140)
Redirected requests: 4,119 (32)
Distinct files requested: 74,707 (77,060)
Distinct hosts served: 14,671 (15,316)
Data transferred: 5.43 gigabytes (140.46 megabytes)
Average data transferred per day: 23.55 megabytes (20.07 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 100 requests for pages or part thereof.

month#reqs#pages 
Mar 20229763589++++++
Apr 2022491513331++++++++++++++++++++++++++++++++++
May 2022504322896+++++++++++++++++++++++++++++
Jun 2022618933185++++++++++++++++++++++++++++++++
Jul 2022534082866+++++++++++++++++++++++++++++
Aug 20221446052974++++++++++++++++++++++++++++++
Sep 2022545982978++++++++++++++++++++++++++++++
Oct 2022399413143++++++++++++++++++++++++++++++++
Nov 2022433242016+++++++++++++++++++++

Busiest month: Apr 2022 (3,331 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 100 requests for pages or part thereof.

day#reqs#pages 
Sun668782992++++++++++++++++++++++++++++++
Mon588143195++++++++++++++++++++++++++++++++
Tue577993437+++++++++++++++++++++++++++++++++++
Wed624394079+++++++++++++++++++++++++++++++++++++++++
Thu599173381++++++++++++++++++++++++++++++++++
Fri670603476+++++++++++++++++++++++++++++++++++
Sat1342083418+++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 40 requests for pages or part thereof.

hour#reqs#pages 
027174846++++++++++++++++++++++
1241601029++++++++++++++++++++++++++
220761756+++++++++++++++++++
3269091007++++++++++++++++++++++++++
420005814+++++++++++++++++++++
5199181013++++++++++++++++++++++++++
619334811+++++++++++++++++++++
720018755+++++++++++++++++++
819890878++++++++++++++++++++++
9216361180++++++++++++++++++++++++++++++
10219901282+++++++++++++++++++++++++++++++++
11227711356++++++++++++++++++++++++++++++++++
12190901050+++++++++++++++++++++++++++
13220821096++++++++++++++++++++++++++++
14254871100++++++++++++++++++++++++++++
1520236922++++++++++++++++++++++++
16170101139+++++++++++++++++++++++++++++
1717496922++++++++++++++++++++++++
18173301076+++++++++++++++++++++++++++
1921549928++++++++++++++++++++++++
2021674911+++++++++++++++++++++++
2117314961+++++++++++++++++++++++++
22197071114++++++++++++++++++++++++++++
23235741032++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
507115100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
108868 2.24%20
72887 1.28%199.189
12695 9.03%216.8
9655 0.81%103
9414 0.08%150.158
8850 1.92%34
8080 3.80%51
7210 1.31%104
7065 0.34%102
5801 0.25%89
5429 3.33%24.57
5041 1.69%168.119
4984 1.28%52
4788 2.56%72
3988 0.08%212.102
3652 0.12%156.146
3646 0.12%154.16
3399 0.06%79
3379 2.93%66.249
3362 1.38%46
21492265.38%[not listed: 1,802 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.

#reqsURL
846https://chefgiuseppe.com/
115https://chefgiuseppe.com/favicon.ico
112https://chefgiuseppe.com/menus/
76https://chefgiuseppe.com/2022/03/30/wine-cheese-party/
74http://www.chefgiuseppe.com/wp-login.php
52https://chefgiuseppe.com/wp-login.php
15  https://chefgiuseppe.com/wp-login.php?action=register
41https://chefgiuseppe.com/services/
33https://chefgiuseppe.com/wp-comments-post.php
32https://chefgiuseppe.com/the-chef/
30https://chefgiuseppe.com/wp-admin/post.php
11  https://chefgiuseppe.com/wp-admin/post.php?post=21&action=edit
30https://chefgiuseppe.com/contact/
21https://chefgiuseppe.com/wp-admin/edit-comments.php
20https://chefgiuseppe.com/menus
19https://chefgiuseppe.com/wp-admin/admin.php
14https://chefgiuseppe.com/2022/03/30/pork-chops-with-pears-apricot-brandy-sauce/
14https://chefgiuseppe.com/public/index.php
14  https://chefgiuseppe.com/public/index.php?s=/564444/ioij
13https://chefgiuseppe.com/2022/03/30/roasted-salmon-with-watermelon-salsa/
11https://chefgiuseppe.com/wp-admin/edit.php
10https://chefgiuseppe.com/gallery/
8http://chefgiuseppe.com/
8https://chefgiuseppe.com/contact
8https://chefgiuseppe.com/the-blog/
7https://chefgiuseppe.com/phpsso_server/index.php
7https://chefgiuseppe.com/2022/03/30/made-for-each-other-meat-and-fruit/
7https://www.locabrowser.com/caches/2022-04-01-cKlOegAUY7.html
7https://www.locabrowser.com/caches/2022-04-01-kirG05dxnn.html
5https://chefgiuseppe.com/wp-admin/plugins.php
5https://chefgiuseppe.com/f/meet-giuseppe
5http://chefgiuseppe.com/admin/
5https://cn.bing.com/
100[not listed: 54 URLs]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
588https://chefgiuseppe.com/sw.js
70https://chefgiuseppe.com/wp-new-user.php
63https://www.google.com/
60https://chefgiuseppe.com/
37https://chefgiuseppe.com/password-resetter.php
36https://chefgiuseppe.com/password-change.php
23https://chefgiuseppe.com/wp-comments-post.php
18https://chefgiuseppe.com/wp-admin/css/colors/modern/colors.min.css/.php
16http://www.google.com.hk/
10http://199.189.27.82/
9https://chefgiuseppe.com/api.php
8https://chefgiuseppe.com/wp-content/plugins/core-engine/index.php
7https://chefgiuseppe.com/wp-admin/admin-ajax.php
7https://chefgiuseppe.com/wp-content/plugins/tatsu/readme.txt
6https://chefgiuseppe.com/wp-content/1.php
6https://chefgiuseppe.com/wp-content/newfile.php
6https://chefgiuseppe.com/wp-includes/x.php
6https://chefgiuseppe.com/wp-content/a.php
6https://chefgiuseppe.com/wp-admin/admins.php
6https://chefgiuseppe.com/wp-admin/a.php
6https://chefgiuseppe.com/wp-includes/1.php
6https://chefgiuseppe.com/wp-admin/apache.php
6https://chefgiuseppe.com/wp-content/wdf.php
6https://chefgiuseppe.com/wp-admin/nginx.php
6https://chefgiuseppe.com/wp-admin/demodata.php
6https://chefgiuseppe.com/wp-content/plugins/tatsu/README.txt
6https://chefgiuseppe.com/wp-includes/admin.php
6https://chefgiuseppe.com/wp-content/1234.php
6https://chefgiuseppe.com/wp-includes/admins.php
6https://chefgiuseppe.com/wp-includes/demodata.php
499[not listed: 137 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
203284https://chefgiuseppe.com/
4555http://chefgiuseppe.com/
637https://www.google.com/
537http://www.google.com.hk/
374http://199.189.27.82/
225https://www.google.ca/
102https://www.chefgiuseppe.com/
98https://www.whole-search.com/
88http://m.facebook.com/
86http://www.chefgiuseppe.com/
48http://fbkwriter.com/
47https://webcache.googleusercontent.com/
45https://lm.facebook.com/
42http://webcache.googleusercontent.com/
42https://www.bing.com/
38https://l.facebook.com/
32http://baidu.com/
26https://cpanel.chefgiuseppe.com/
24https://l.instagram.com/
20https://olivermarketing.ca/
13https://duckduckgo.com/
12https://webmail.chefgiuseppe.com/
8http://webmail.chefgiuseppe.com/
8fbapp://350685531728/
7https://r.search.yahoo.com/
6https://webtechsurvey.com/
5https://cn.bing.com/
5android-app://com.google.android.googlequicksearchbox/
4https://meteotrend.com/
4https://meteostate.com/
58[not listed: 38 sites]

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
20781984Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13921378Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
105791106Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
1791949Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
844793Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
1140688Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
782674Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
797483Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
990452Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3085447Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
1529394facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
782386Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
362341Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
406330ZoominfoBot (zoominfobot at zoominfo dot com)
5119320Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
318318Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
590300Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3988278Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E148 Safari/604.1
489231Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
371180Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
215175Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
290163Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
158158Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
2696155Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Safari/604.1
272146Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
144144Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
171138Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14888132Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
399132Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
2647128Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1
130124netEstate NE Crawler (+http://www.website-datenbank.de/)
123123Java/11.0.10
231116Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com)
116116Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
183114Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
1852108Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
15222105WordPress/5.9.3; https://chefgiuseppe.com
15580105WordPress/6.0; https://chefgiuseppe.com
17405105WordPress/6.0.1; https://chefgiuseppe.com
13228102WordPress/6.0.2; https://chefgiuseppe.com
3834309142[not listed: 1,605 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
128671911547Safari
 2627249973  Safari/537
 183071070  Safari/604
 5025382  Safari/605
 13645  Safari/601
 29820  Safari/533
 1515  Safari/532
 158  Safari/4E423F
 77  Safari/536
 146  Safari/534
 55  Safari/535
2237807911Netscape (compatible)
3622951321Firefox
 350319  Firefox/81
 14891134  Firefox/96
 120120  Firefox/3
 530115  Firefox/52
 29679103  Firefox/62
 30371  Firefox/40
 106464  Firefox/98
 20430  Firefox/58
 46723  Firefox/99
 4622  Firefox/102
472887511WordPress
 55477391  WordPress/6
 17410120  WordPress/5
56947395Mozilla
 11  Mozilla/1
61532394facebookexternalhit
 1532394  facebookexternalhit/1
7406330ZoominfoBot (zoominfobot at zoominfo dot com)
8158158Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 158158  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
9820136MSIE
 73464  MSIE/6
 4233  MSIE/7
 1818  MSIE/10
 1813  MSIE/9
 88  MSIE/8
10130124netEstate NE Crawler (+http:
 130124  netEstate NE Crawler (+http://www
11123123Java
 123123  Java/11
1213706105python-requests
 13706105  python-requests/2
1310481CCBot
 10481  CCBot/2
14316580'DuckDuckBot-Https
 316580  'DuckDuckBot-Https/1
156261serpstatbot
 6261  serpstatbot/2
168459Go-http-client
 8459  Go-http-client/1
174343rome
 4343  rome/1
186733LinkWalker
 6733  LinkWalker/3
1916330Twitterbot
 16330  Twitterbot/1
2096730Apache-HttpClient
 1616  Apache-HttpClient/5
 95114  Apache-HttpClient/4
 32654291[not listed: 53 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
11303377251OS unknown
22671636150Windows
 2466154788  Windows NT
 181571205  Unknown Windows
 1716152  Windows XP
 6733  Windows 2000
 11  Windows 3.1
 11  Windows Server 2003
3610094324Unix
 607644306  Linux
 24215  Other Unix
 33  BSD
4132213174Known robots
5350822864Macintosh

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
501284200 OK
27201 Created
183206 Partial content
1643301 Document moved permanently
2476302 Document found elsewhere
5621304 Not modified since last retrieval
62400 Bad request
454401 Authentication required
9403 Access forbidden
13521404 Document not found
41405 Method not allowed
8409 Request conflicts with state of resource
634xx [Miscellaneous client/user errors]
34500 Internal server error
1503 Service temporarily unavailable
1504 Gateway timeout

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
078468 
1B- 10B183 
11B- 100B456 
101B- 1kB261804 1.82%
1kB- 10kB84102 9.99%
10kB-100kB6872847.77%
100kB- 1MB1331237.79%
1MB- 10MB62 2.62%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
2397041.96%[directories]
2807323.84%.jpg [JPEG graphics]
37867812.46%.php [PHP]
3489910.43%.js [JavaScript code]
25019 9.34%.css [Cascading Style Sheets]
5178 1.69%.png [PNG graphics]
3656 0.16%[no extension]
7642 0.11%[not listed: 14 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
7228835.47%/wp-content/
39109829.53%[root directory]
23504 9.76%/wp-includes/
3733 4.70%/tag/
2900 4.30%/2022/
1664 3.33%/wp-admin/
1082 2.63%/menus/
1677 2.52%/contact/
699 1.27%/services/
810 1.16%/category/
532 1.06%/the-blog/
423 0.92%/gallery/
547 0.88%/author/
584 0.86%/the-chef/
685 0.42%/feed/
298 0.40%/testimonial/
270 0.38%/2021/
3842 0.35%/wp-json/
37 0.04%/dup-installer/
442 0.01%[not listed: 7 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
248032 1.71%Nov/21/22 5:28 AM/xmlrpc.php
46 Nov/18/22 7:57 PM  /xmlrpc.php?rsd
72350 Nov/21/22 7:01 AM/wp-cron.php
57225 7.57%Nov/21/22 7:01 AM/wp-login.php
256 0.03%Nov/19/22 6:53 PM  /wp-login.php?wp_lang=en_US
157 0.02%Nov/20/22 10:57 PM  /wp-login.php?redirect_to=https3a2f2fchefgiuseppe.com2fwp-admin2f&reauth=1
136 0.02%Nov/19/22 10:06 AM  /wp-login.php?redirect_to=https://chefgiuseppe.com/wp-admin/network/&reauth=1
134 0.02%Nov/19/22 10:06 AM  /wp-login.php?redirect_to=https://chefgiuseppe.com/wp-admin/user/&reauth=1
60 0.01%Nov/12/22 8:12 AM  /wp-login.php?registration=disabled
28 Nov/17/22 12:50 AM  /wp-login.php?redirect_to=https://chefgiuseppe.com/wp-admin/&reauth=1
23 Oct/26/22 9:43 AM  /wp-login.php?loggedout=true&wp_lang=en_CA
873620.16%Nov/21/22 6:54 AM/
30 0.08%Nov/21/22 3:41 AM  /?blog=y
28 Nov/ 3/22 4:37 AM  /?rest_route=/wp/v2/users
28 0.07%Nov/19/22 2:39 PM  /?blogcategory=The Chefs Table
21 0.05%Nov/19/22 2:05 PM  /?3x=3x
3409 0.01%Nov/21/22 6:15 AM/robots.txt
2044 0.64%Nov/20/22 8:55 PM/wp-includes/js/dist/vendor/wp-polyfill.min.js
2044 0.64%Nov/20/22 8:55 PM  /wp-includes/js/dist/vendor/wp-polyfill.min.js?ver=3.15.0
2032 0.22%Nov/20/22 8:55 PM/wp-includes/js/dist/vendor/regenerator-runtime.min.js
2032 0.22%Nov/20/22 8:55 PM  /wp-includes/js/dist/vendor/regenerator-runtime.min.js?ver=0.13.9
2028 0.93%Nov/20/22 8:55 PM/wp-content/themes/kadence/assets/css/header.min.css
692 0.31%Aug/27/22 5:11 PM  /wp-content/themes/kadence/assets/css/header.min.css?ver=1.1.16
396 0.18%Nov/12/22 4:13 AM  /wp-content/themes/kadence/assets/css/header.min.css?ver=1.1.25
292 0.13%Jul/22/22 6:58 PM  /wp-content/themes/kadence/assets/css/header.min.css?ver=1.1.18
252 0.12%Aug/ 1/22 1:51 PM  /wp-content/themes/kadence/assets/css/header.min.css?ver=1.1.22
208 0.10%Nov/18/22 4:29 PM  /wp-content/themes/kadence/assets/css/header.min.css?ver=1.1.29
183 0.08%Nov/20/22 8:55 PM  /wp-content/themes/kadence/assets/css/header.min.css?ver=1.1.30
2026 0.70%Nov/20/22 8:55 PM/wp-content/themes/kadence/assets/js/navigation.min.js
682 0.22%Aug/27/22 5:11 PM  /wp-content/themes/kadence/assets/js/navigation.min.js?ver=1.1.16
400 0.14%Nov/12/22 4:13 AM  /wp-content/themes/kadence/assets/js/navigation.min.js?ver=1.1.24
280 0.09%Jul/22/22 6:59 PM  /wp-content/themes/kadence/assets/js/navigation.min.js?ver=1.1.18
263 0.10%Aug/ 1/22 1:51 PM  /wp-content/themes/kadence/assets/js/navigation.min.js?ver=1.1.21
209 0.08%Nov/18/22 4:29 PM  /wp-content/themes/kadence/assets/js/navigation.min.js?ver=1.1.29
187 0.07%Nov/20/22 8:55 PM  /wp-content/themes/kadence/assets/js/navigation.min.js?ver=1.1.30
2015 0.59%Nov/20/22 8:55 PM/wp-content/themes/kadence/assets/css/footer.min.css
670 0.18%Aug/27/22 5:11 PM  /wp-content/themes/kadence/assets/css/footer.min.css?ver=1.1.16
398 0.12%Nov/12/22 4:12 AM  /wp-content/themes/kadence/assets/css/footer.min.css?ver=1.1.25
291 0.08%Jul/22/22 6:58 PM  /wp-content/themes/kadence/assets/css/footer.min.css?ver=1.1.18
252 0.08%Aug/ 1/22 1:51 PM  /wp-content/themes/kadence/assets/css/footer.min.css?ver=1.1.22
212 0.07%Nov/18/22 4:29 PM  /wp-content/themes/kadence/assets/css/footer.min.css?ver=1.1.29
187 0.06%Nov/20/22 8:55 PM  /wp-content/themes/kadence/assets/css/footer.min.css?ver=1.1.30
2006 0.63%Nov/20/22 8:55 PM/wp-content/themes/kadence/assets/css/global.min.css
669 0.20%Aug/27/22 5:11 PM  /wp-content/themes/kadence/assets/css/global.min.css?ver=1.1.16
396 0.13%Nov/12/22 4:13 AM  /wp-content/themes/kadence/assets/css/global.min.css?ver=1.1.25
292 0.09%Jul/22/22 6:58 PM  /wp-content/themes/kadence/assets/css/global.min.css?ver=1.1.18
253 0.08%Aug/ 1/22 1:51 PM  /wp-content/themes/kadence/assets/css/global.min.css?ver=1.1.22
208 0.07%Nov/18/22 4:29 PM  /wp-content/themes/kadence/assets/css/global.min.css?ver=1.1.29
183 0.06%Nov/20/22 8:55 PM  /wp-content/themes/kadence/assets/css/global.min.css?ver=1.1.30
1993 2.86%Nov/20/22 8:55 PM/wp-includes/css/dist/block-library/style.min.css
544 0.74%Aug/27/22 5:11 PM  /wp-includes/css/dist/block-library/style.min.css?ver=5.9.3
406 0.59%Jul/22/22 6:58 PM  /wp-includes/css/dist/block-library/style.min.css?ver=6.0
370 0.55%Sep/12/22 8:20 PM  /wp-includes/css/dist/block-library/style.min.css?ver=6.0.1
290 0.44%Nov/18/22 4:29 PM  /wp-includes/css/dist/block-library/style.min.css?ver=6.0.2
149 0.17%Jul/11/22 3:33 AM  /wp-includes/css/dist/block-library/style.min.css?ver=5.9.2
111 0.17%Nov/16/22 12:49 AM  /wp-includes/css/dist/block-library/style.min.css?ver=6.1
87 0.13%Nov/ 1/22 11:03 PM  /wp-includes/css/dist/block-library/style.min.css?ver=6.0.3
36 0.06%Nov/20/22 8:55 PM  /wp-includes/css/dist/block-library/style.min.css?ver=6.1.1
1991 1.03%Nov/20/22 8:55 PM/wp-content/themes/kadence/assets/css/content.min.css
