Usage Statistics for chefgiuseppe.com

Summary by Month
Generated 21-Nov-2022 07:20 EST

Usage summary for chefgiuseppe.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2022 376 256 85 23 1566 71356 489 1792 5377 7915
Oct 2022 269 171 99 22 929 130799 683 3083 5327 8361
Sep 2022 276 186 80 19 869 67224 586 2416 5599 8299
Aug 2022 196 142 66 18 786 71156 580 2055 4408 6091
Jul 2022 292 226 110 23 885 99265 740 3412 7027 9076
Jun 2022 200 139 82 24 647 66918 741 2472 4180 6010
May 2022 149 105 51 17 672 62101 555 1592 3273 4620
Apr 2022 122 88 35 22 586 41257 683 1076 2657 3666
Mar 2022 53 24 23 18 72 1007 55 71 74 159
Totals 611083 5112 17969 37922 54197


Generated by Webalizer Version 2.23